0
Item
- 0,00 €
20MTS.CUBRE CABLE 25MM NEGRO
Referencia: SHR25PPBPart # | Dia. "A" | Max. Bundle Dia. | Wall "B" | "C" |
SHR25PPB | .98 (25) | .98 (25) | .039 (1.0) | .79 (20) |
Mechanical Properties | Dimension | DIN-ISOR R | Values |
Tensile Strength | N/mm² | 53455-527 | 80 ± 5 |
Elongation of breaking point | % | 53455-527 | 10 ± 2 |
Flexural strength | N/mm² | 53452-178 | 105 ± 10 |
Impact strength | Kj/m² | ASTM-D 256 | 5 ± 2 |
 | |||
Physical Properties | Dimension | ASTM-ISOR R | Values |
Shore hardness | Points | D 2240-Type D | 79 ± 2 |
Density | KG/dm³ | D 792-1183 | 1,16 ± 0,02 |
Melt flow index | GRM/10min | D 1238-1133 | 6 ± 2 |
 | |||
Thermal Properties | Dimension | ASTM-ISOR R | Values |
Fusion temperature | °C | D 2117-1218 | 225 |
Plast temperature | °C | D 2990-899 | > 212 |
Inflammability UL-94 | - | D 635 | V-0 |
Thread 960 °C | - | - | OK |
Application temperature Instantaneous Continue | °C °C | - | -60 to +80 -60 to +150 |
 | |||
General Properties | Dimension | ASTM-ISOR R | Values |
Grane humidity | % | D 570-1110 | 0,2 max |
Heat treatment | - | - | Yes |
Color | - | - | Black |
28,88 €
34,94 €
(impuestos excl.)
(impuestos inc.)

Todos los datos de compra son encriptados y protegidos

Envío en 48/72 horas

14 días de devolución
Part # | Dia. "A" | Max. Bundle Dia. | Wall "B" | "C" |
SHR25PPB | .98 (25) | .98 (25) | .039 (1.0) | .79 (20) |
Mechanical Properties | Dimension | DIN-ISOR R | Values |
Tensile Strength | N/mm² | 53455-527 | 80 ± 5 |
Elongation of breaking point | % | 53455-527 | 10 ± 2 |
Flexural strength | N/mm² | 53452-178 | 105 ± 10 |
Impact strength | Kj/m² | ASTM-D 256 | 5 ± 2 |
 | |||
Physical Properties | Dimension | ASTM-ISOR R | Values |
Shore hardness | Points | D 2240-Type D | 79 ± 2 |
Density | KG/dm³ | D 792-1183 | 1,16 ± 0,02 |
Melt flow index | GRM/10min | D 1238-1133 | 6 ± 2 |
 | |||
Thermal Properties | Dimension | ASTM-ISOR R | Values |
Fusion temperature | °C | D 2117-1218 | 225 |
Plast temperature | °C | D 2990-899 | > 212 |
Inflammability UL-94 | - | D 635 | V-0 |
Thread 960 °C | - | - | OK |
Application temperature Instantaneous Continue | °C °C | - | -60 to +80 -60 to +150 |
 | |||
General Properties | Dimension | ASTM-ISOR R | Values |
Grane humidity | % | D 570-1110 | 0,2 max |
Heat treatment | - | - | Yes |
Color | - | - | Black |
SHR25PPB
Nuevo
No hay ninguna opinión por el momento.