0
Item
- 0,00 €
HEMBRA AEREA CODO 90§ 3+P
Referencia: C01620F003Â
eco|mate Female cable connector, No. of contacts 3 + PE, 400Â V, Strain relief with Clamping ring, Cable diameter for 6-12.5 mm, Termination: screw, Contact plating: silver plated
| Common Characteristics | ||
| No. of contacts | Â | 3 + PEÂ |
| Cable diameter |  | 6-12.5 mm |
| Electrical Characteristics | ||
| Rated voltage | DIN EN 60664-1 / IEC 60664-1Â | 400 VÂ |
| Rated impulse voltage | DIN EN 60664-1 / IEC 60664-1Â | 6000VÂ |
| Installation category | DIN EN 60664-1 / IEC 60664-1Â | |||Â |
| Insulation group | DIN EN 60664-1 / IEC 60664-1Â | ||Â |
| Insulation resistance | DIN EN 60512-2, Test 3a / IEC 60512-2, Test 3a | ⥠108  ? |
| Contact resistance | DIN EN 60512-2, Test 2a / IEC 60512-2 Test 2a | ⤠5 m? |
| Current carrying capacity | DIN EN 60512-3, Test 5b / IEC 60512-2 Test 5b | 16 A / + 55 °C |
| Pollution degree | DIN EN 60664-1 / IEC 60664-1Â | 3Â |
| Climatical Characteristics | ||
| Climatic category | DIN EN 60068-1 / IEC 60068-1Â | 40 / 100 / 56Â |
| Operating temperature | Â | -40°C ... +100°CÂ |
| Mechanical Characteristics | ||
| IP degree of protection | DIN EN 60529 / IEC 60529Â | IP 67 / IP 65Â |
| Insertion and withdrawal force | DIN EN 60512-13-2, Test 13b / IEC 60512-13-2, Test 13b | ⤠15 N |
| Mechanical lifetime |  | ⥠500 mating cycles |
| Strain relief |  | Clamping ring |
| Materials | ||
| Insert | Â | Polyamid (PA 6 / PA 6.6)Â |
| Colour |  | black |
| Contact plating |  | silver plated |
| Housing | Â | Polyamid (PA 6 / PA 6.6)Â |
| Gasket |  | Neoprene |
| Further Characteristics | ||
| Termination |  | screw |
| Wire gauge |  | max.2,5 mm² |
| Flammability | UL 94Â | V-0Â |
| Locking |  | screw |
7,38 €
8,93 €
(impuestos excl.)
(impuestos inc.)
Compra Segura
Todos los datos de compra son encriptados y protegidos
Política de entrega
Envío en 48/72 horas
Política de devolución
14 días de devolución
Â
eco|mate Female cable connector, No. of contacts 3 + PE, 400Â V, Strain relief with Clamping ring, Cable diameter for 6-12.5 mm, Termination: screw, Contact plating: silver plated
| Common Characteristics | ||
| No. of contacts | Â | 3 + PEÂ |
| Cable diameter |  | 6-12.5 mm |
| Electrical Characteristics | ||
| Rated voltage | DIN EN 60664-1 / IEC 60664-1Â | 400 VÂ |
| Rated impulse voltage | DIN EN 60664-1 / IEC 60664-1Â | 6000VÂ |
| Installation category | DIN EN 60664-1 / IEC 60664-1Â | |||Â |
| Insulation group | DIN EN 60664-1 / IEC 60664-1Â | ||Â |
| Insulation resistance | DIN EN 60512-2, Test 3a / IEC 60512-2, Test 3a | ⥠108  ? |
| Contact resistance | DIN EN 60512-2, Test 2a / IEC 60512-2 Test 2a | ⤠5 m? |
| Current carrying capacity | DIN EN 60512-3, Test 5b / IEC 60512-2 Test 5b | 16 A / + 55 °C |
| Pollution degree | DIN EN 60664-1 / IEC 60664-1Â | 3Â |
| Climatical Characteristics | ||
| Climatic category | DIN EN 60068-1 / IEC 60068-1Â | 40 / 100 / 56Â |
| Operating temperature | Â | -40°C ... +100°CÂ |
| Mechanical Characteristics | ||
| IP degree of protection | DIN EN 60529 / IEC 60529Â | IP 67 / IP 65Â |
| Insertion and withdrawal force | DIN EN 60512-13-2, Test 13b / IEC 60512-13-2, Test 13b | ⤠15 N |
| Mechanical lifetime |  | ⥠500 mating cycles |
| Strain relief |  | Clamping ring |
| Materials | ||
| Insert | Â | Polyamid (PA 6 / PA 6.6)Â |
| Colour |  | black |
| Contact plating |  | silver plated |
| Housing | Â | Polyamid (PA 6 / PA 6.6)Â |
| Gasket |  | Neoprene |
| Further Characteristics | ||
| Termination |  | screw |
| Wire gauge |  | max.2,5 mm² |
| Flammability | UL 94Â | V-0Â |
| Locking |  | screw |
C01620F003
Nuevo
No hay ninguna opinión por el momento.